<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: All in a day&#8217;s work</title>
	<atom:link href="http://www.uncommonphotographers.net/all-in-a-days-work/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.uncommonphotographers.net/all-in-a-days-work/</link>
	<description>Photographing the Photographer Photographing</description>
	<lastBuildDate>Wed, 02 Jan 2013 02:19:54 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5</generator>
	<item>
		<title>By: Deniz</title>
		<link>http://www.uncommonphotographers.net/all-in-a-days-work/#comment-1932</link>
		<dc:creator>Deniz</dc:creator>
		<pubDate>Thu, 25 Aug 2011 05:59:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommonphotographers.net/?p=863#comment-1932</guid>
		<description><![CDATA[authentic!]]></description>
		<content:encoded><![CDATA[<p>authentic!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Halejoints</title>
		<link>http://www.uncommonphotographers.net/all-in-a-days-work/#comment-1348</link>
		<dc:creator>Halejoints</dc:creator>
		<pubDate>Mon, 08 Aug 2011 03:24:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommonphotographers.net/?p=863#comment-1348</guid>
		<description><![CDATA[I daresay, what a weird and unusual idea to define a blog subject! Reminds me of some guys who travelled the worlds museums and took photographs of all the hygrometers, and relating a story of how all museums worldwide actually followed only one theme and why they hid the main item, the hygrometer, in obscure spots. But your idea offers much, much more variety. :-)]]></description>
		<content:encoded><![CDATA[<p>I daresay, what a weird and unusual idea to define a blog subject! Reminds me of some guys who travelled the worlds museums and took photographs of all the hygrometers, and relating a story of how all museums worldwide actually followed only one theme and why they hid the main item, the hygrometer, in obscure spots. But your idea offers much, much more variety. <img src='http://www.uncommonphotographers.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Arti</title>
		<link>http://www.uncommonphotographers.net/all-in-a-days-work/#comment-1071</link>
		<dc:creator>Arti</dc:creator>
		<pubDate>Tue, 02 Aug 2011 01:40:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommonphotographers.net/?p=863#comment-1071</guid>
		<description><![CDATA[Nice Collection of photographers! People do enjoy this activity the most!]]></description>
		<content:encoded><![CDATA[<p>Nice Collection of photographers! People do enjoy this activity the most!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JARGON</title>
		<link>http://www.uncommonphotographers.net/all-in-a-days-work/#comment-1053</link>
		<dc:creator>JARGON</dc:creator>
		<pubDate>Mon, 01 Aug 2011 15:51:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommonphotographers.net/?p=863#comment-1053</guid>
		<description><![CDATA[nice pic
that&#039;s INDIAN AUNTY]]></description>
		<content:encoded><![CDATA[<p>nice pic<br />
that&#8217;s INDIAN AUNTY</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hunter</title>
		<link>http://www.uncommonphotographers.net/all-in-a-days-work/#comment-1045</link>
		<dc:creator>John Hunter</dc:creator>
		<pubDate>Mon, 01 Aug 2011 06:53:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.uncommonphotographers.net/?p=863#comment-1045</guid>
		<description><![CDATA[Very nice, it seems like &quot;all over&quot; includes a lot of reflective jelly beans :-)  Just kidding.  I worked near the White House and one day was upset and took a walk and saw all these people that traveled from all over just to see what I could walk by each day.  It made me appreciate what I had more.  I hope you appreciate what you get to see on they way to and from work.]]></description>
		<content:encoded><![CDATA[<p>Very nice, it seems like &#8220;all over&#8221; includes a lot of reflective jelly beans <img src='http://www.uncommonphotographers.net/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />   Just kidding.  I worked near the White House and one day was upset and took a walk and saw all these people that traveled from all over just to see what I could walk by each day.  It made me appreciate what I had more.  I hope you appreciate what you get to see on they way to and from work.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
